2021 Advanced Level Class Time Table
2021 Advanced Level Theory – Sakya – Nugegoda
COMMERCE
Subject |
Lecturer |
Starting Day & Time |
Economics(Mass 01) | Bandara Dissanayake | Saturday – 07.30 AM – 09.30 AM |
Business Studies (Mass 01) | Bandara Dissanayake | Saturday – 09.45 AM – 11.30 AM |
Economics(Mass 02) | Bandara Dissanayake | Monday – 03.00 PM – 05.00 PM |
Business Studies (Mass 02) | Bandara Dissanayake | Wednesday – 03.00 PM – 05.00 PM |
Economics (Group) | Bandara Dissanayake | Wednesday – 02.45 PM – 04.30 PM |
BUsiness Studies (Group) | Bandara Dissanayake | Wednesday – 04.45 PM – 06.30 PM |
Accounting (Mass) | Hemal Perera | Sunday – 03.30 PM – 05.30 PM |
Accounting (Mass) | Hemal Perera | Saturady – 11.15 AM – 01.15 PM |
Accounting (Mass) | Hemal Perera | Thursday – 03.00 PM – 05.30 PM |
Accounting (Group) | Hemal Perera | Friday – 03.00 PM – 05.30 PM |
Accounting (Group) | Besley Kumara Pathirana | Friday – 2.45 PM – 05.00 PM |
Accounting | Thushara Nakandala | Friday – 03.00 PM – 05.45 PM |
Business Statistics | Lasitha Fernando | Saturday – 10.30 AM – 12.30 PM |
ARTS
Subject |
Lecturer |
Starting Day & Time |
Logic | Anuradha Abeysekara | Tuesday – 03.00 PM – 05.00 PM |
Political | Senadhi Athukorala | Saturday – 08.00 AM – 10.00 AM |
Sinhala | Mahinda Sri Jayalath | Saturday – 10.00 AM – 12.00 PM |
B. Civilization | Sanath Undugoda | Friday – 03.15 PM – 05.15 PM |
Geography | Bhathiya Ranasinghe | Sunday – 10.30 AM – 12.30 PM |
G. English | Tilina Peris | Friday – 02.45 PM – 05.15 PM |
G. English | S. Wijesinghe | Saturday – 03.00 PM – 05.00 AM |
English Literature | S. Wijesinghe | Saturday – 01.00 PM – 03.00 PM (temp) |
Hindi | Kanchanamala Kariyapperuma | Friday – 03.00 PM – 05.00 PM |
Media | Udam Satharasinghe | Saturday – 01.30 PM – 03.30 PM |
Tamil | S. Polraj | 2019 – September |
SCIENCE – MATHS
Subject |
Lecturer |
Day & Time |
Biology | Dr Hiran Amarasekara | Wednesday – 03.00 PM – 05.00 PM |
Physics | Asela Ranasingha | Thursday – 03.00 PM – 05.30 PM |
TECHNOLOGY
Subject |
Lecturer |
Day & Time |
ICT Group 01 | Sandamal Vidhanagamage | Saturday – 01.30 PM – 03.30 PM |
ICT Group 02 | Sandamal Vidhanagamage | Wednesday – 03.00 PM – 05.30 PM |
SFT | Malith Wasalage | Saturday – 07.30 AM – 10.30 AM |
BST | Devinda Wijekoon | Saturday – 10.30 AM- 01.00 PM |
ET | D.M Keerthirathna | Saturday – 10.30 AM – 01.00 PM |
ET | Shrimal Wijesinghe | Thursday – 03.00 PM – 05.00 PM |
COMMERCE
Subject |
Lecturer |
Starting Day & Time |
Accounting | Nilantha Agampodi | Sunday – 10.30 AM – 12.30 PM |
Accounting | Lakshitha Rathnayake | Saturday – 10.30 AM – 12.30 PM |
Economics | Imran Hasheem | Sunday – 08.00 AM – 10.00 AM |
Economics | Kasun Liyanege | Saturday – 08.00 AM – 10.00 AM |
Business Studies | Kasun Liyanage | Saturday – 01.15PM – 03.15 PM |
Business Studies | Charuka Suchendra | Saturday – 01.30 PM – 03.30 PM |
ICT Group 01 | Sandamal Vidhanagamage | Saturday – 01.30 PM – 03.30 PM |
ICT Group 02 | Sandamal Vidhanagamage | Wednesday – 03.00 PM – 05.30 PM |
SCIENCE – MATHS
Subject |
Lecturer |
Day & Time |
Biology | Mano Kalupahana | Sunday – 01.15 PM – 04.15 PM |
Chemistry | Ranga Hettige | Monday – 03.00 PM – 06.00 PM |
Physics | Asela Ranasingha | Saturday – 02.00 PM – 05.30 PM |
Physics | Sudeera Jayamanna | Tuesday – 03.00 PM – 06.30 PM |
Combined Maths | D.W. Dangalla | Wednesday – 03.00 PM – 05.00 PM |
TECHNOLOGY
Subject |
Lecturer |
Day & Time |
ICT Group 01 | Sandamal Vidhanagamage | Saturday – 01.30 PM – 03.30 PM |
ICT Group 02 | Sandamal Vidhanagamage | Wednesday – 03.00 PM – 05.30 PM |
2021 Advanced Level Theory – Sakya – Panadura
COMMERCE
Subject |
Lecturer |
Day & Time |
Business Studies (Group) | Thushara Nakandala | Thursday – 02.45 PM – 04.30 PM |
Economics (Group) | Amila Dias | Thursday – 04.45 PM – 06.30 PM |
Economics (Mass) | Amila Dias | Wednesday – 08.00 AM – 10.00 AM (temp) |
Business Studies (Mass) | Thushara Nakandala | Wednesday – 10:15 AM – 12.15 PM (temp) |
Accounting | Nishantha Salgado | Monday – 08.00 AM – 10.00 AM (temp) |
Business Statistic | Lasitha Fernando | 2019.03.13 – 03.00 PM – 05.00 PM |
ARTS
Subject |
Lecturer |
Day & Time |
Logic (Mass) | Anuradha Abeysekara | 2019.03.17 – 03:30 PM – 05:30 PM |
Political | Senadhi Athukorala | 2019.03.12 – 01.00 PM – 03.00 PM |
Sinhala | Mahinda Sri Jayalath | 2019.03.12 – 11.00 AM – 01.00 PM |
B. Civilization | Sanath Undugoda | 2019.03.16 – 04.00 PM – 06.00 PM |
Media | Udam Satharasinghe | 2019.03.17 – 01:15 PM – 03:15 PM |
SCIENCE – MATHS
Subject |
Lecturer |
Day & Time |
Biology | Mano Kalupahana | 2019.01.08 – 02.30 PM – 05.30 PM |
Chemistry | Chamal Iddagodage | 2018.12.29 – 10.30 PM – 01.30 PM |
Physics | Vipula Gunarathna | 2019.01.07 – 09.30 AM – 12.30 PM (temp) |
Combined Maths | Hasitha Madusanka | 2019.01.05 – 07.30 AM – 10.00 AM |
TECHNOLOGY
Subject |
Lecturer |
Day & Time |
SFT | Malith Wasalage | 2019.01.03 – 08.00 AM – 10:00 AM (temp) |
ICT | Thushara Vidhanagamage | 2019.01.05 – 10.30 AM – 12.30 PM |
BST | Devinda Wijekoon | 2019.01.09 – 07.00 AM – 09.15 AM (temp) |
ET | D.M Keerthirathna | 2019.01.03 – 11:00 AM – 01:30 PM (temp) |
COMMERCE
Subject |
Lecturer |
Starting Day & Time |
Economics | Dulip Lukshan | 2019.01.07 – 03.00 PM – 05.00 PM |
Business Studies | Dulip Lukshan | 2019.01.07 – 05.15 PM – 07.15 PM |
Accounting | Mahesh Dilhan | 2019.01.13 – 07.00 AM – 09.00 AM |
TECHNOLOGY
Subject |
Lecturer |
Day & Time |
ICT | Thushara Widhanagamage | 2019.01.05 – 10.30 AM – 12.30 PM |
2021 Advanced Level Theory – Nanik – Gampaha
COMMERCE
Subject |
Lecturer |
Day & Time |
Business Studies (Group ) | Bandara Dissanayaka | Saturday – 12.00 PM – 02.00 PM |
Economics (Group) | Bandara Dissanayaka | Saturday – 02.00 PM – 04.00 PM |
Economics / Business Studies (Mass) | Bandara Dissanayaka | Tuesday – 07.00 AM – 11.00 AM |